Over time, the company has grown substantially and through acquisitions of leading dredgers and marine engineering firms.
These include venerable companies like Volker Stevin Dredging, HAM (Hollandsche Aannem1976-1977 Royal Adriaan Volker 1977- 1991 Volker Stevin Dredging (merge between A Volker en Van Hattem en Blankevoort)
1991-2002 Ham Dredging (merge between Vost Dredging and HAM.
2002-2004 BHD (Ballast HAM Dredging (merge Ballast Dredging and HAM)
2004 up to now Van Oord NV
Zie ook Mijnster Zand- en grindhandel
(take a look to their history) Jac G. van Oord - Utrecht CB Member no. 209 from 1983 Van Oord Utrecht was taking over the business of Dredging VO2 (joint venture of van Oord en van Ommeren Rotterdam (2x VoVo =VO2) specially for the wide trailing suction hopper works. (Van Ommeren well known shipping company with a worlwide network)
http://magazine.vanoord.com/en_US/2849/45759/video_%E2%80%93_burbo_bank....
https://vimeo.com/vanoord/aberdeenlong
| Type | Number | Power | Volume |
|---|---|---|---|
| Trailing suction hopper dredgers | 17 | 271246 kW | 219857 m³ |
| Cutter suction dredgers | 10 | 81624 kW | |
| Backhoe dredges | 4 | 8840 kW | |
| Grab dredgers | 2 | 828 kW | 1000 m³ |
| Water injection dredgers | 12 | 18921 kW | |
| Hopper barges | 12 | 14567 kW | 56488 m³ |
| Suction dredges | 2 | 9295 kW | |
| Stone dumping and fallpipe vessels | 5 | 60116 kW | 24200 m³ |
| Special and other equipment | 7 | 32695 kW | |
| Multicats Tugs Workboats | 6 | 3650 kW |
| Name | Type | Built | Power | Volume |
|---|---|---|---|---|
| Aegir | CSD | 1980 | 2009 kW | |
| Aeolus | SP | 2014 | 18688 kW | |
| Ajax | CSD | 2000 | 1009 kW | |
| Antareja | WID | 1995 | 2096 kW | |
| Artemis | CSD | 2012 | 24650 kW | |
| Athena | CSD | 2011 | 24702 kW | |
| Baldr | WID | 2020 | 89 kW | |
| Biesbosch | CSD | 2016 | 2819 kW | |
| Blackbird | mtw | 2008 | 3650 kW | |
| Blackbird | Tug/ | 2008 | ||
| Borr | WID | 2015 | 460 kW | |
| Bravenes | STFV | 2016 | 16394 kW | |
| Buzzard | Tug/ | 2009 | ||
| Cornelis Lely | HB | 2011 | 3239 kW | 2850 m³ |
| Costa Atlantica | TSHD | 2009 | 2980 kW | 2400 m³ |
| Draga Rio Madeira | WID | 2009 | 1224 kW | |
| Draga Tocantins | WID | 2009 | 1224 kW | |
| Eemsteyn | HB | 1971 | 1655 m³ | |
| Faunus | SD, | 1972 | 2136 kW | |
| Goliath | BD, | 2009 | 3730 kW | |
| HAM 218 | CSD | 1978 | 10439 kW | |
| HAM 311 | TSHD | 1994 | 5317 kW | 3510 m³ |
| HAM 316 | TSHD | 1998 | 11890 kW | 9535 m³ |
| HAM 317 | TSHD | 2000 | 6132 kW | 4407 m³ |
| HAM 318 (extended) | TSHD | 2001 | 28636 kW | 37293 m³ |
| HAM 601 | STFV | 1983 | 2134 kW | |
| Harrier | Tug/ | 2009 | ||
| Iguazú | WID | 1999 | 2078 kW | |
| Jan Blanken | HB | 2009 | 3239 kW | 2850 m³ |
| Jan Leeghwater | HB | 2010 | 3239 kW | 2850 m³ |
| Jetsed | WID | 1988 | 1621 kW | |
| Johannis de Rijke | HB | 2007 | 803 kW | 843 m³ |
| Kingfisher | Tug | 2009 | ||
| Mangystau | CSD | 2015 | 2972 kW | |
| Nexus | CL | 2014 | 10948 kW | |
| Njord | WID | 1994 | 1584 kW | |
| Noordzee | CSD | 1983 | 5965 kW | |
| Nordnes | STFV | 2001 | 17636 kW | |
| Odin | WID | 2007 | 410 kW | |
| Osprey | Tug/ | 2009 | ||
| Piet Ponton | BD | 1987 | ||
| Pieter Caland | HB | 2011 | 3239 kW | 2850 m³ |
| Razende Bol | BD | 1998 | 1380 kW | |
| Rival | TSHD | 1999 | 2386 kW | 762 m³ |
| Rotterdam | TSHD | 2001 | 27470 kW | 21665 m³ |
| Saga Badejo | WID | 1984 | ||
| Sagar Manthan | WID | 1997 | 2100 kW | |
| Sand Carrier 103 | HB | 2008 | 268 kW | 10108 m³ |
| Sand Carrier 104 | HB | 2009 | 0 kW | 10108 m³ |
| Sand Carrier 105 | HB | 2009 | 0 kW | 10108 m³ |
| Sand Carrier 106 | HB | 2009 | 0 kW | 10108 m³ |
| Simson | BD | 2008 | 3730 kW | |
| Sliedrecht 27 | SD | 1973 | 7159 kW | |
| Stingray | STFV | 2012 | 7380 kW | |
| Stornes | STFV | 2009 | 16572 kW | 24200 m³ |
| Svanen | SP | 1991 | ||
| Titan | GD, | 2012 | 828 kW | |
| Ural River | CSD | 2014 | 2972 kW | |
| Utrecht | TSHD | 1996 | 23642 kW | 18292 m³ |
| Volvox Asia | TSHD | 1998 | 21453 kW | 10834 m³ |
| Volvox Atalanta | TSHD | 1999 | 6633 kW | 4500 m³ |
| Volvox Olympia | TSHD | 2003 | 6487 kW | 4750 m³ |
| Volvox Terranova | TSHD | 1998 | 29563 kW | 20016 m³ |
| Vox Alexia | tshd | 2022 | 14500 kW | 10500 m³ |
| Vox Amalia | TSHD | 2018 | 23848 kW | 18893 m³ |
| Vox Apolonia | tshd | 2021 | 14500 kW | 10500 m³ |
| Vox Ariane | tshd | 2021 | 14500 kW | 10500 m³ |
| Vox Maximá | TSHD | 2009 | 31309 kW | 31500 m³ |
| Weert | GD | 1969 | 1000 m³ | |
| WID 2.0 Maas | WID | 2021 | 2044 kW | |
| WID 2.0 Mersey | WID | 2021 | 2044 kW | |
| WID 2.0 Rhone | WID | 2024 | 2044 kW | |
| WID 2.0 Rijn | WID | 2023 | 2044 kW | |
| Wodan | WID | 2007 | 918 kW | |
| Zagri 16 | HB | 1971 | 1349 m³ | |
| Zagri 3 | HB | 1963 | 540 kW | 809 m³ |
| Zeeland-Riekerpolder | CSD | 1976 | 4087 kW |
| Name | Country |
|---|---|
| Aannemingsmaatschappij Jac. G. van Oord N.V. | Netherlands |
| Acta Marine | |
| ACZ Ingeniører & Entrepenører A/S | Denmark |
| Ballast Nedam Grond en Wegen Grondstoffen BV | Netherlands |
| Baltic Marine Contractors SIA | Latvia |
| Brewaba Wasserbaugesellschaft Bremen mbH | Germany |
| CEI Construct nv | Belgium |
| Dravo S.A. | Spain |
| Dravo S.A. | Portugal |
| Dravo S.A. - Italia | Italy |
| Dredging VO2 NV | Netherlands |
| H.A.M. - Hollandsche Aanneming Maatschappij | Netherlands |
| Haaften-Van Oord BV, Van | Netherlands |
| J.P. Broekhoven | Netherlands |
| Mijnster zand- en grinthandel bv | Netherlands |
| N.V. Amsterdamsche Ballast Maatschappij | Netherlands |
| Nederlandsche Overzee Baggermaatschappij B.V. | Netherlands |
| Paans Van Oord | Netherlands |
| Sodranord S.A.R.L. | France |
| van Oord Werkendam | Netherlands |
| Volker Stevin Baggeren | Netherlands |