Name | Type | Built | Power | Volume |
---|---|---|---|---|
Beiya 1 Hao | CSD | 2006 | 5575 kW | |
Chao Tha H.10 | TSHD | 1997 | 800 m³ | |
CRCC Cutter 01 | CSD | 2014 | 18000 kW | |
Hang Jun 16 | TSHD | 2001 | 909 m³ | |
Hang Jun 18 | TSHD | 2001 | 909 m³ | |
Hang Jun 21 | TSHD | 2003 | 3240 kW | 932 m³ |
Hang Jun 22 | TSHD | 2005 | 3420 kW | 932 m³ |
Hang Jun 4011 | TSHD | 2005 | 10571 kW | 4200 m³ |
Hang Jun 4012 | TSHD | 2006 | 10571 kW | 4200 m³ |
Heng Long | CSD | 2007 | 6275 kW | |
Jun Hai 1 ( ex Hangjun I) | TSHD | 2009 | 10288 m³ | |
Jun Hai 2 (ex Hangjun 2 ) | TSHD | 2010 | 10288 m³ | |
Jun Hai 5 | TSHD | 2012 | 10288 m³ | |
Jun Hai 6 | TSHD | 2012 | 10288 m³ | |
Kai Jin 1 Hao | CSD | 2006 | 5575 kW | |
Li Long | BW | 2008 | 6275 kW | |
Liang Long | CSD | 2010 | 6275 kW | |
Min Long | CSD | 2010 | 6275 kW | |
Shen Hua Jun 2 | TSHD | 2011 | 16562 kW | 11888 m³ |
Tie Jian Jiao 01 Hao | CSD | 16770 kW | ||
Tong Cheng | TSHD | 2010 | 20280 kW | 18343 m³ |
Tong Tu | TSHD | 2011 | 22330 kW | 20000 m³ |
Tong Xu | TSHD | 2008 | 23710 kW | 13000 m³ |
Tong Ying | TSHD | 2008 | 3500 m³ | |
Xin Hai Feng | TSHD | 2008 | 23200 kW | 16888 m³ |
Xin Hai Hu ( New Sea Tiger ) | TSHD | 2007 | 19680 kW | 16888 m³ |
Xin Hai Hu 4 ( New Sea Tiger 4 ) | TSHD | 2011 | 16562 kW | 11888 m³ |
Xin Hai Hu 5 ( New Sea Tiger 5 ) | TSHD | 2011 | 18800 kW | 10000 m³ |
Xin Hai Hu 9 ( New Sea Tiger 9 ) | TSHD | 2012 | 14153 kW | 10000 m³ |
Xin Hai Tun | CSD | 2010 | 14176 kW | |
Yuan Long | CSD | 2007 | 6275 kW | |
Yue Dao Jun 1 | TSHD | 2002 | 1400 m³ | |
Yun Jun 1 Hao | TSHD | 2007 | 5000 m³ | |
Yun Jun Er Hao | CSD | 2012 | 13976 kW | |
Zhi Long | CSD | 2010 | 6275 kW |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.
No files available