Feedback

Anything wrong or missing on this page? Please let us know!

Please don't use this for job-applications or promoting your company: we will delete your messages

To prevent automated spam submissions leave this field empty.

Chantiers de Normandie

Location

Grand Quevilly
France

Contact

Last updated

14 years 19 weeks ago

Equipment built

Name Type Built Power Volume
Albayrak TSHD 1978 9500 kW 4317 m³
Bayonne I SHD 1886 332 kW 400 m³
Berbiceway TSHD 1976 2924 kW 500 m³
Cap Frehel TSHD 1971 11936 kW 7200 m³
Chiapas TSHD 1970 5150 kW 1400 m³
Cleopatra BLD 1978
Drague A Godets BLD
Guadalupe Victoria TSHD 1975 4326 kW 3000 m³
La Belle TSHD 1984 2652 kW 1000 m³
La Heve TSHD 1984 2652 kW 1000 m³
Mahmud-Ul Hasan TSHD 1981 5219 kW 2000 m³
Opale TSHD 1987 2208 kW 1000 m³
Paul Barrillon TSHD 1978 9500 kW 4252 m³
Presidente Cardenas TSHD 1976 2924 kW 500 m³
Presidente Elias Calles TSHD 1975 2924 kW 500 m³
Presidente Juarez TSHD 1973 5150 kW 1400 m³
Presidente Madero TSHD 1974 5150 kW 1400 m³
Puebla TSHD 1971 5038 kW 1400 m³
Rio TSHD 1986 2104 kW 2430 m³
Robert Peyronnet CLD 1973 2216 kW 745 m³
Rupel TSHD 1971 11936 kW 7200 m³
Seine TSHD 1978 9500 kW 4317 m³
Tanya CLD 1973 2216 kW 745 m³
Tepoca D-06 TSHD 1975 4326 kW 3000 m³
Yavaros D-04 TSHD 1975 1336 kW 900 m³
Zeearend BLD 1980 1150 kW

Companies

We found no companies that are part of this company.

Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.

Files

No files available