Feedback

Anything wrong or missing on this page? Please let us know!

Please don't use this for job-applications or promoting your company: we will delete your messages

To prevent automated spam submissions leave this field empty.

Brodogradiliste Split

Location

Put Supavla 21
hr-21000 Split
Croatia

Contact

+385-21-382 617
+385-21-382 648

Page review

Timeframe: 
1922

Last updated

14 years 5 weeks ago

About

 

Equipment built

Name Type Built Power Volume
Astra TSHD 1985 2656 kW 1300 m³
Astra tshd TSHD 1985 2656 kW 1300 m³
Astrakhan TSHD 1985 2656 kW 1300 m³
Belomorskiy TSHD 1985 3926 kW 1304 m³
Cavaliere Sergio M. GD 1997
Esprit V TSHD 1981 3045 kW 1304 m³
Gefion R TSHD 1987 6535 kW 2658 m³
Hang Jun 1006 TSHD 1981 3045 kW 1304 m³
Hang Jun 1007 TSHD 1981 3045 kW 1304 m³
Irbenskiy TSHD 1988 2656 kW 1300 m³
Perekopskiy TSHD 1988 2655 kW 1300 m³
Primorye TSHD 1981 3045 kW 1304 m³
Prorvin TSHD 1988 2617 kW 1300 m³
Tamanskiy TSHD 1987 6535 kW 1565 m³
Tiligulskiy TSHD 1985 2600 kW 1300 m³
TSHD Vermont 170 TSHD 1981 3045 kW 1700 m³

Companies

We found no companies that are part of this company.

Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.

Files

No files available