Type | Number | Power | Volume |
---|---|---|---|
Trailing suction hopper dredgers | 6 | 25985 kW | 18900 m³ |
Cutter suction dredgers | 1 | 12533 kW | |
Grab dredgers | 5 |
Name | Type | Built | Power | Volume |
---|---|---|---|---|
Aru II | TSHD | 1993 | 8240 kW | 5000 m³ |
Batang Hari 30 | CSD | 1994 | 12533 kW | |
Batur | GD | 1984 | ||
Danau Laut Tawar | GD | 1974 | ||
Halmahera | TSHD | 1983 | 5080 kW | 2900 m³ |
Irian Jaya | TSHD | 1981 | 5279 kW | 4000 m³ |
Kalimantan II | TSHD | 1983 | 5666 kW | 4000 m³ |
Natuna | TSHD | 1984 | 1720 kW | 1000 m³ |
Poso | GD | 1984 | ||
Ranau | GD | 1984 | ||
Timor | TSHD | 1981 | 2000 m³ | |
Tondano | GD | 1984 |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.
No files available