Type | Number | Power | Volume |
---|---|---|---|
Trailing suction hopper dredgers | 6 | 20340 kW | 17030 m³ |
Cutter suction dredgers | 1 | ||
Hopper barges | 4 | 9216 m³ | |
Suction dredges | 2 | 1448 m³ |
Name | Type | Built | Power | Volume |
---|---|---|---|---|
DC Orisant | TSHD | 2017 | 10293 kW | 5450 m³ |
DC Merwestone | HB | 2001 | 6569 m³ | |
DC Brugge (ex DC Eems) | TSHD | 1974 | 2450 m³ | |
DC Mosa 1 | HB | 1960 | ||
DC Mosa II | HB | 1950 | 1467 m³ | |
DC Ostend | TSHD | 1990 | 3926 kW | 2700 m³ |
DC Vlaanderen | TSHD | 2002 | 2300 kW | 2600 m³ |
Hoogerheide | CSD | 1982 | ||
Interballast III | TSHD | 1981 | 1717 kW | 1400 m³ |
Margaret Ann | SHD | 1964 | 834 m³ | |
Rio | TSHD | 1986 | 2104 kW | 2430 m³ |
RIO 1 | HB | 1998 | 1180 m³ | |
Rio-4 | SHD | 1967 | 614 m³ |
Name | Country |
---|---|
DC Dredging BV ( v/h S.E.A.M. Oosterlee) | Netherlands |
No files available