Type | Number | Power | Volume |
---|---|---|---|
Trailing suction hopper dredgers | 2 | 1532 kW | 1740 m³ |
Cutter suction dredgers | 6 | 5390 kW | |
Backhoe dredges | 1 |
Name | Type | Built | Power | Volume |
---|---|---|---|---|
Don David | CSD | 682 kW | ||
Doña Olwen | CSD | 306 kW | ||
Doña Sarah | CSD | 306 kW | ||
Draga Colombia TSHD | TSHD | 1967 | 1532 kW | 765 m³ |
Draga Dipper Pionera | DD | |||
DRAGA MAHURY | TSHD | 1981 | 975 m³ | |
Ivor 1 | CSD | 1990 | 664 kW | |
La Heroica | CSD | 1974 | 3432 kW | |
Rio Magdalena | CSD | 1972 |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.
This company hasn't added anything in the Buy & Sell module
No files available