Type | Number | Power | Volume |
---|---|---|---|
Cutter suction dredgers | 14 | 24336 kW | |
Backhoe dredges | 2 | 2355 kW | |
Hopper barges | 5 | 3000 m³ |
Name | Type | Built | Power | Volume |
---|---|---|---|---|
Dharti I | CSD | 1993 | 350 kW | |
Dharti II | CSD | 1997 | 350 kW | |
Dharti III | CSD | 1995 | 1007 kW | |
Dharti IV | CSD | 1998 | 350 kW | |
Dharti IX | CSD | 1978 | 3725 kW | |
Dharti V | CSD | 1998 | 1080 kW | |
Dharti VI | CSD | 1999 | 350 kW | |
Dharti VII | CSD | 1999 | 350 kW | |
Dharti VIII | CSD | 2000 | 447 kW | |
Dharti X | CSD | 2005 | 1091 kW | |
Dharti XI | CSD | 2007 | 2700 kW | |
Dharti XII | CSD | 2006 | 10742 kW | |
Dharti XIV | bh | 1992 | 938 kW | |
Dharti XV | CSD | 2005 | 1091 kW | |
Dharti XVI | CSD | 2007 | 703 kW | |
Dharti XXIV | BHD | 2011 | 1417 kW | |
HB Dharti I | HB | |||
HB Dharti II | HB | |||
HB Dharti-III | HB | 1000 m³ | ||
HB Dharti-IV | HB | 1000 m³ | ||
HB Dharti-V | HB | 1000 m³ |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.
No files available