ALSO OWNER OF 5 MOTOR HOPPER BARGES
Type | Number | Power | Volume |
---|---|---|---|
Bucket ladder dredgers | 2 | 3993 kW | |
Hopper barges | 4 | 1768 kW | 2010 m³ |
Name | Type | Built | Power | Volume |
---|---|---|---|---|
Baltiyskaya | BLD | 1970 | 1251 kW | |
Bira | HB | 1976 | 442 kW | 450 m³ |
Ladozhskaya | BLD | 1974 | 2742 kW | |
Nora | HB | 1981 | 442 kW | 450 m³ |
Praam 1 | HB | 1973 | 442 kW | 660 m³ |
Selemdzha | HB | 1981 | 442 kW | 450 m³ |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.
This company hasn't added anything in the Buy & Sell module
No files available