Name | Type | Built | Power | Volume |
---|---|---|---|---|
A R DUFRESNE | BLD | 1914 | ||
254-C | TSHD | 1950 | 2000 m³ | |
6x hopperbarges Tandjong Priok | HB | 1876 | ||
Abertawe | BLD | 1875 | ||
AGNES | SHD | 1903 | ||
ALEXANDER GOLOVATCHEFF | SHD | 1899 | ||
ANDREI STEMPINSKY | SHD | 1899 | ||
ANNIE W LEWIS | TSHD | 1927 | ||
ANTLEON | TSHD | 1898 | ||
AYAME | BLD | 1890 | ||
B D NO 1 | BLD | 1886 | ||
B.D. 10 | SHD | 1919 | ||
BAGHDAD | TSHD | 1940 | ||
BALARI | SHD | 1913 | ||
BARAO DE MAUA | BLD | 1929 | ||
BARBUS | BLD | 1924 | ||
Basra | TSHD | 1937 | 1750 m³ | |
BATMAN | HB | 1883 | ||
BEAVER | SHD | 1889 | ||
Bhagirathi | TSHD | 1957 | 3000 m³ | |
BLYTH | BLD | 1892 | ||
Bontebok | TSHD | 1953 | ||
Briton | BLD | 1902 | ||
BRUCE | BLD | 1905 | ||
BUNYIP | BLD | 1879 | ||
CARRICK | BLD | 1938 | ||
CETUS | SHD | 1905 | ||
CHARLES HARRISON | BLD | 1913 | ||
CHELURA | GHD | 1923 | ||
CHILD | shd | 1916 | ||
CLEOPATRA | BLD | 1906 | ||
CLOCH | BLD | 1882 | ||
CLYDE | BLD | 1882 | ||
CORMORANT | SHD | 1913 | ||
Corozal | BLD | 1911 | 750 m³ | |
COWLEY | SHD | 1922 | ||
CRAIGIEHALL | BLD | 1903 | ||
CROCODILE | BLD | 1883 | ||
DEVOLANT | BLD | 1899 | ||
DEVON | BLD | 1895 | ||
DOLPHIN | BLD | 1886 | ||
DRAGON | BLD | 1904 | ||
DREDGER PREMIER | BLD | 1907 | ||
DUNDEE | BLD | 1871 | ||
Dunedin 222 | BLD | 1881 | ||
EDWARD JACKSON | BLD | 1905 | ||
EGERTON | SHD | 1907 | ||
EMPIRE CHAMPION | BLD | 1945 | ||
EMPIRE FORAGER | TSHD | 1946 | 1144 m³ | |
EMPIRE SANDBOY | BLD | 1944 | ||
ESK | BLD | 1887 | ||
ESPANA | BLD | 1884 | ||
FAWKNER | HB | 1883 | ||
FLEETWOOD | BLD | 1872 | ||
FORTH | BLD | 1883 | ||
FOYERS | CSD | 1906 | ||
FREDERIC FRYER | SHD | 1903 | ||
FYLDE | BLD | 1936 | ||
G WARD COLE | BUD | 1889 | ||
G.F.H. | CSD | 1922 | ||
GEFION | BLD | 1885 | ||
Gertrude Grigg | TSHD | 1937 | 416 kW | 685 m³ |
GOOLWA | HB | 1877 | ||
GOUSTAV BOLE | BLD | 1898 | ||
GOVERNADOR | SHD | 1908 | ||
GRAMPUS | SHD | 1902 | ||
GREENOCK | BLD | 1876 | ||
GREENORE | BLD | 1867 | ||
GUNGA | TSHD | 1921 | ||
HARRINGTON | SHD | 1892 | ||
HESSAM | GD | 1908 | ||
HOPPER DREDGER NO 1 | SHD | 1892 | ||
HYDRA NO 6 | BLD | |||
IBADAN | TSHD | 1949 | ||
IJmuiden 1 | BLD | 1866 | ||
IJmuiden 2 | BLD | 1866 | ||
IRVINE | BLD | 1891 | ||
J H ASTELL | SHD | 1892 | ||
J H W D ENTERPRISE | CSD | 1961 | 4429 kW | |
Jalengi | TSHD | 1950 | 4000 m³ | |
JINGA | CSD | 1908 | ||
JOHN MILNE | SHD | 1891 | ||
JUPITER | SHD | 1892 | ||
KADINA | HB | 1877 | ||
KALU | CSD | 1908 | ||
KARNAFULI I | TSHD | 1906 | ||
KATE | SHD | 1897 | ||
Kerbala | TSHD | 1924 | 1100 m³ | |
KHARKI | BLD | 1900 | ||
Kirkuk | TSHD | 1924 | 1500 m³ | |
KUPHUS | BLD | 1887 | ||
LA PUISSANTE | BLD | 1900 | ||
LABRUS | CSD | 1911 | ||
LADY BOURDILLON | TSHD | 1944 | ||
LADY WILLINGDON | BLD | 1937 | ||
LEVEN | BLD | 1885 | ||
LIGER | TSHD | 1924 | 1100 m³ | |
LORD WILLINGDON | TSHD | 1926 | ||
LORETO | SHD | 1925 | ||
LYSTER | BLD | 1896 | ||
M.O.P. 210-C | SHD | 1910 | ||
M.O.P. 211-C | SHD | 1912 | ||
M.O.P. 223-C | TSHD | 1946 | 1144 m³ | |
M.O.P. 227-C | TSHD | 1950 | 2000 m³ | |
M.O.P. 228-C | TSHD | 1949 | 2000 m³ | |
M.O.P. 28-C | BLD | 1944 | ||
MACQUARIE | BLD | 1908 | ||
MADRAS | SHD | 1904 | ||
MANAR | BLD | 1904 | ||
MANCHESTER | BLD | 1890 | ||
MAUI | BLD | 1909 | ||
MAWHERA | BLD | 1908 | ||
MEDUSA | BLD | 1875 | ||
MELBOURNE | BLD | 1885 | ||
MERSEY NO. 24 | gd | 1937 | ||
MERSEY NO. 25 | GD | 1937 | 816 m³ | |
MIKHAIL LISSOVSKY | BLD | 1900 | ||
MILES K BURTON | GD | 1897 | ||
MURIHIKU | BLD | 1904 | ||
NAUTILUS | SHD | 1903 | ||
NEPTUNE | BLD | 1878 | ||
NEPTUNE | BLD | 1881 | ||
NO. 3 | BLD | 1885 | ||
NO. 4 | BLD | 1885 | ||
NO.14 | GD | 1897 | ||
NO.15 | GD | 1897 | ||
NO.18 | BLD | 1914 | ||
NO.508 ( MASTODON ) | BLD | 1910 | ||
NO.7 | BLD | 1902 | ||
OCTOPUS | BLD | 1904 | ||
OCTOPUS | BLD | 1895 | ||
ONEGA | TSHD | 1939 | ||
ONGER | TSHD | 1935 | ||
ORTOIRE | BLD | 1895 | ||
OTTER | BLD | 1889 | ||
OYO | TSHD | 1948 | 2435 m³ | |
PARMELIA | BLD | 1896 | ||
PATUNGA | CSD | 1928 | ||
PELICAN | SHD | 1908 | ||
PERCY SANDERSON | BLD | 1894 | ||
PERVI | SHD | 1899 | ||
PHOLAS | BLD | 1893 | ||
PLATYPUS | BLD | 1884 | ||
Presidente Aleman | TSHD | 1948 | 2435 m³ | |
PUNGUE | BLD | 1911 | ||
QHC DREDGE NO 2 | BLD | 1914 | ||
Rietbok | TSHD | 1930 | ||
RIGA | BLD | 1901 | ||
ROBERT HUGHES | TSHD | 1932 | ||
ROBERT VASSALL | BLD | 1912 | ||
RONALDSHAY | TSHD | 1922 | ||
RUBI SEDDON | SHD | 1903 | ||
S CATERINA | BLD | 1938 | ||
S D SEVERN | SHD | 1919 | ||
SAND GROUSE | SHD | 1909 | ||
SANDCHIME | GD | 1952 | ||
SANDPIPER | SHD | 1906 | ||
SANDPUMP DREDGER NO 1 | BLD | 1892 | ||
SICILY | BLD | 1892 | ||
SILURUS | BLD | 1915 | ||
SIR GEORGE LLOYD | CSD | 1922 | ||
SIR GODFREY ARMSTRONG | TSHD | 1947 | ||
SIR JOHN COODE | BLD | 1896 | ||
Sir Shanmukham | TSHD | 1937 | 416 kW | 685 m³ |
SIR ZAFRULLAH | BLD | 1937 | ||
SLANEY | BLD | 1896 | ||
SODE-GA-URA-MARU | BLD | 1888 | ||
ST DAVID | BLD | 1906 | ||
ST HILDA | BLD | 1902 | ||
ST LAWRENCE | CSD | 1875 | ||
ST LAWRENCE | CSD | 1910 | ||
STONEWALL | BLD | 1903 | ||
SUCCESS | CSD | 1900 | ||
SULAIMANIYAH | TSHD | 1935 | ||
T B TAYLOR | BLD | 1914 | ||
T I C DREDGER NO 7 | BLD | 1902 | ||
T.C.C. DREDGER No. 10 | BLD | 1931 | ||
T.C.C. DREDGER No. 9 | BLD | 1914 | ||
Teredo | BLD | 1901 | ||
TETHYS | TSHD | 1905 | ||
THOMAS BENT | BLD | 1885 | ||
TIGON | TSHD | 1924 | 1500 m³ | |
TORRENS | BLD | 1877 | ||
TRITON | BLD | 1892 | 710 kW | |
U S Corozal | BLD | 1911 | 750 m³ | |
VALENCIA | BLD | 1884 | ||
VELUTHAMBA | BLD | 1937 | ||
VILLE D' EU | BLD | 1885 | ||
VIZAGAPATAM | CSD | 1926 | ||
VTOROI | SHD | 1899 | ||
W.D. 54 | GD | 1937 | 816 m³ | |
W.D. Delta B & K | HB | 1920 | 550 m³ | |
W.D. Europe | BLD | 1955 | ||
W.D. Gamma | HB | 1920 | 550 m³ | |
WALRUS | SHD | 1897 | ||
WALTER GLYNN | BLD | 1895 | ||
WATERLOO | BLD | 1893 | ||
WILLIAM PRICE | BLD | 1898 | ||
WILLUNGA | BLD | 1876 | ||
WOODFORD | TSHD | 1925 | ||
ZERAN | TSHD | 1944 | ||
ZEYA | TSHD | 1939 | ||
ZUIHO | BLD | 1901 |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.
This company hasn't added anything in the Buy & Sell module