onderdeel van IHC Merwede Holding - opgericht 1 september 2013 door samenvoeging IHC Dredgers Kinderdijk en IHC Beaver Dredgers Sliedrecht
Name | Type | Built | Power | Volume |
---|---|---|---|---|
Amgoun | BLD | 1910 | ||
Bao-Lac | BLD | 1927 | ||
Benue | TIN | 1912 | ||
Bidor | TIN | 1927 | ||
Bodan | TIN | 1978 | 1500 kW | |
Chelong Baij | TIN | 1927 | ||
E.B. 4 Menumbing | BLD | 1939 | 1300 kW | |
E.B. 5 Soengai-liat | TIN | 1938 | 1300 kW | |
Gainach | HB | 1899 | 260 m³ | |
Hue Yot | TIN | 1927 | ||
Kotline | HB | 1899 | 260 m³ | |
Kuala Kampar | TIN | 1925 | ||
Kundang | TIN | 1925 | ||
Lampeh | TIN | 1928 | ||
Larut | TIN | 1929 | ||
Lenya no. 1 | TIN | 1938 | ||
Lumpur | TIN | 1928 | ||
Lush | TIN | 1925 | ||
Malim Nawar | TIN | 1925 | ||
Molinnis | TIN | 1913 | ||
NN Gold dredger | 1907 | |||
NN Gold Dredger | BLD | 1906 | ||
NN Gold Dredger | BLD | 1906 | ||
NN Gold Dredger | BLD | 1906 | ||
NN Gold Dredger | BLD | 1903 | ||
NN Iron ore dredge | 1896 | |||
NN Tin dredger 3 cu.ft bucket | BL | 1974 | ||
Pattani | TIN | 1929 | ||
Rangeng | TIN | 1929 | ||
Satupulo | TIN | 1928 | ||
Serbia I | BLD | 1906 | ||
Serbia II | BLD | 1906 | ||
Serbia III | BLD | 1906 | ||
Serbia IV | BLD | 1907 | ||
Serbia V | BLD | 1907 | ||
Serendah | TIN | 1928 | ||
Sutphen I | BLD | 1906 | ||
Sutphen II | BLD | 1906 | ||
Sutphen III | BLD | 1906 | ||
Sutphen IV | BLD | 1906 | ||
Tosmar | HB | 1899 | 260 m³ | |
Tronoh | TIN | 1911 |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.
No files available