De Groot Nijkerk overgenomen
The company continued to work under the name De Groot Nijkerk Dredging Equipment until the end of 2003. From the beginning of 2004 the liaison with Damen was reflected in the company name when it became Damen Dredging Equipment.
https://youtu.be/gwJ2DVy3upw = video Amoris cutterdredger
Name | Type | Built | Power | Volume |
---|---|---|---|---|
"2-12-30829" | CSD | 2015 | 865 kW | |
"6-12-30828" | CSD | 2015 | 865 kW | |
"25 January" | CSD | 2012 | 1293 kW | |
Abu Idris | CSD | 129 kW | ||
Abu Naama | CSD | 129 kW | ||
Akash 1 | CSD | 2011 | 1293 kW | |
Akpajo 1 | csd | 2009 | 1293 kW | |
Al Thirthar | CSD | 2011 | 938 kW | |
Amoris | CSD | 2010 | ||
Assi | CSD | 1986 | 149 kW | |
Barracuda | CSD | 2016 | 1297 kW | |
Bergumermeer | CSD | 1986 | 850 kW | |
Conchas | CSD | 2011 | 1294 kW | |
Damen CSD 450 | CSD | 2017 | 941 kW | |
Damen yn 561565 | CSD | 2017 | 1293 kW | |
Damen yn 561566 | CSD | 2017 | 1293 kW | |
Damen yn 561568 | CSD | 2017 | 1293 kW | |
Darwish 2 | csd | 2006 | 1300 kW | |
Daserah | CSD | 2014 | 1293 kW | |
Daula Peripa | CSD | 2010 | 938 kW | |
Djebel Debagh | CSD | 2004 | 1439 kW | |
EDT OXYRINCHUS | CSD | 2011 | 1297 kW | |
Eneias | CSD | 1979 | 1027 kW | |
Feike D | CSD | 1979 | ||
Fen He | CSD | 2012 | 938 kW | |
Fitzgerald | CSD | 2015 | 2200 kW | |
Fregate | SP | 2018 | ||
Groningen | CSD | 2017 | 447 kW | |
Grossglockner | CSD | 663 kW | ||
HAM 291 | Spec | 1996 | 1124 kW | |
HAM 291 | Spec | 1996 | 1124 kW | |
Hand of God | CSD | 2013 | 1297 kW | |
Havilah 1 | CSD | 2007 | 1297 kW | |
Hollandsch Diep | SD | 2002 | 2350 kW | |
Huan Bao 1 Hao | CSD | 2012 | 938 kW | |
IGOR MACURSKY | CSD | 2015 | 2200 kW | |
Ishtar | CSD | 2018 | 1293 kW | |
Jacolien | SD | 1971 | 656 kW | |
Jacolien | SP | 1971 | 656 kW | |
Jide V | CSD | 2008 | 938 kW | |
Jide VI | CSD | 2009 | 1297 kW | |
Jide VIII | CSD | 2013 | 1293 kW | |
Johannes 1 | SD | 1976 | ||
La Mahouna | CSD | 927 kW | ||
La Portuaria | CSD | 2016 | 1297 kW | |
Laurum | CSD | 1993 | 1499 kW | |
Laurum | CSD | 1993 | 1499 kW | |
Linda 1 | CSD | 2001 | 1415 kW | |
Maas | SD | 1987 | 2207 kW | |
Mangystau | CSD | 2015 | 2972 kW | |
Marcolien | SD | 1980 | 1737 kW | |
Marcolien | SD | 1980 | 1737 kW | |
Mette-Maria | TSHD | 2001 | 1150 m³ | |
Mubarakia 50 | csd | 2006 | 1300 kW | |
Müllroser See | SD | 1992 | 844 kW | |
Nautilus | SD | 1981 | 1080 kW | |
Navayuga 3 | CSD | 2008 | 1270 kW | |
NN Damen CSD 450 | CSD | 2016 | 865 kW | |
NN Damen CSD350 | CSD | 2017 | 447 kW | |
No 3 Swan | CSD | 866 kW | ||
Odi | CSD | 2013 | 938 kW | |
Omvac Ocho | GD | 2008 | 512 m³ | |
Ononaku | CSD | 2009 | 865 kW | |
Ore Esmeralda | CSD | 862 kW | ||
Poseidon | CSD | 2010 | 1297 kW | |
Poza Honda | CSD | 2010 | 938 kW | |
Princess Ona | CSD | 2007 | 1299 kW | |
Punaise PN 250 | Spec | 1993 | ||
Punaise PN 400 | Spec | |||
Punaise PN250 | Spec | 1993 | ||
Punaise PN400 | Spec | |||
Rezough Youcef | CSD | 1990 | 11000 kW | |
Rosalien | CSD | 1985 | 1624 kW | |
Rosalien | CSD | 1985 | 1624 kW | |
Saint Benezet | CSD | 1996 | 880 kW | |
Seaworks 19 | CSD | 2014 | 1293 kW | |
Seaworks 33 | CSD | 2014 | 1293 kW | |
Susanna II | CSD | 2013 | 211 kW | |
TS 1 | CSD | 2011 | 1293 kW | |
TS 2 | CSD | 2011 | 1293 kW | |
TS 3 | CSD | 2011 | 1293 kW | |
Ural River | CSD | 2014 | 2972 kW | |
Willem Bever | SD | 1989 | 713 kW | |
YN561101 | csd | 2014 | 447 kW | |
YN561105 | csd | 2016 | 447 kW | |
YN561106 | csd | 2016 | 447 kW | |
YN561518 | CSD | 2009 | 1297 kW | |
YN561525 | CSD | 2010 | 1297 kW | |
YN561530 | CSD | 2011 | 1297 kW | |
YN561531 | CSD | 2011 | 1297 kW |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.
This company hasn't added anything in the Buy & Sell module