Feedback

Anything wrong or missing on this page? Please let us know!

Please don't use this for job-applications or promoting your company: we will delete your messages

To prevent automated spam submissions leave this field empty.

Appledore Ferguson Shipbuilders

Location

Port Glasgow
United Kingdom

Contact

Page review

Timeframe: 
1986
Review: 
Company merged

Last updated

14 years 5 weeks ago

About

 

Equipment built

Name Type Built Power Volume
Achus-1 TSHD 1974 1835 kW 1309 m³
Amey I TSHD 1971 783 kW 480 m³
Amey II TSHD 1971 1009 kW 480 m³
Amey II TSHD 1971 1009 kW 480 m³
Amey III TSHD 1972 1835 kW 1298 m³
Arco Adur TSHD 1988 2940 kW 2406 m³
Arco Arun TSHD 1987 3741 kW 2400 m³
Arco Avon TSHD 1986 2940 kW 2400 m³
Arco Axe TSHD 1989 2940 kW 2406 m³
Arco Scheldt TSHD 1972 1835 kW 1298 m³
Arco Severn TSHD 1974 1835 kW 1309 m³
Arco Swale TSHD 1970 1835 kW 1200 m³
Arco Test TSHD 1971 1009 kW 480 m³
Arco Thames TSHD 1974 2536 kW 1927 m³
Arco Trent --- 1971 783 kW 480 m³
Arco Tyne TSHD 1975 2536 kW 1927 m³
City of Cardiff TSHD 1997 2920 kW 1418 m³
City of Chichester TSHD 1997 2920 kW 1418 m³
David Church TSHD 1995 623 m³
Delta D TSHD 1989 2940 kW 2406 m³
Humber Marlin TSHD 1993 2210 kW 2968 m³
Mersey Venture TSHD 1983 3133 kW 2200 m³
Mont Blanc TSHD 1987 3741 kW 2400 m³
Pelicano TSHD 1974 2536 kW 1927 m³
Sitra TSHD 1983 3133 kW 2200 m³
Thames TSHD 1974 2536 kW 1927 m³
Thames tshd TSHD 1974 2536 kW 1927 m³
Tyne TSHD 1975 2536 kW 1927 m³
UKD Marlin TSHD 1993 2210 kW 2968 m³
Welsh Piper TSHD 1987 2365 kW 785 m³

Companies

We found no companies that are part of this company.

Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.

Files

No files available