Type | Number | Power | Volume |
---|---|---|---|
Cutter suction dredgers | 5 | 32756 kW |
Name | Type | Built | Power | Volume |
---|---|---|---|---|
Taihei Maru No.2 | CSD | 6414 kW | ||
Taihei Maru No.3 | CSD | 6482 kW | ||
Taiyo Maru | CSD | 4545 kW | ||
Tohkoh Maru | CSD | 3209 kW | ||
Wakachiku Maru | CSD | 12106 kW |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.
This company hasn't added anything in the Buy & Sell module
No files available