Type | Number | Power | Volume |
---|---|---|---|
Cutter suction dredgers | 9 | 31558 kW |
Name | Type | Built | Power | Volume |
---|---|---|---|---|
Agno 2 | CSD | 1999 | 1115 kW | |
Getsuyo Maru | CSD | 2984 kW | ||
Kashima Maru | CSD | 2745 kW | ||
Kayo Maru | CSD | 2984 kW | ||
Matsushima Maru | CSD | 1641 kW | ||
Mokuyo Maru | CSD | 2984 kW | ||
Rokko Maru | CSD | 8952 kW | ||
Suzuka Maru | CSD | 2185 kW | ||
Tsukuba Maru | CSD | 5968 kW |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.
No files available