Type | Number | Power | Volume |
---|---|---|---|
Trailing suction hopper dredgers | 3 | 44025 kW | 23098 m³ |
Cutter suction dredgers | 9 | 117730 kW | |
Hopper barges | 1 | ||
Suction dredges | 1 | 3043 kW | |
Special and other equipment | 1 | 6250 kW |
Name | Type | Built | Power | Volume |
---|---|---|---|---|
10th of Ramadan | CSD | 2003 | 1493 kW | |
26th of July | CSD | 2020 | 29190 kW | |
Al Mokhtar | --- | 2004 | 6250 kW | |
El Seddiek | CSD | 1980 | 14226 kW | |
Mahmoud Yones | CSD | 1978 | 7174 kW | |
Mashhour | CSD | 1996 | 22795 kW | |
Mecca | TSHD | 2004 | 18960 kW | 10211 m³ |
Mohab Mameesh | CSD | 2020 | 29190 kW | |
Nefertity | CSD | 1966 | 406 kW | |
NN Beaver 45 | CSD | 2018 | 746 kW | |
Oboor Port Said | TSHD | 1984 | 13502 kW | 6557 m³ |
Salah El Dean El Ayoby | TSHD | 1977 | 11563 kW | 6330 m³ |
Samy Haraz | SD | 1980 | 3043 kW | |
SPLIT BARGE 57 | HB | 1995 | ||
Tarek Ebn Zeyad | CSD | 1977 | 12510 kW |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.
This company hasn't added anything in the Buy & Sell module