Type | Number | Power | Volume |
---|---|---|---|
Trailing suction hopper dredgers | 7 | 12615 kW | 8805 m³ |
Cutter suction dredgers | 4 | 5620 kW | |
Hopper barges | 2 | 2742 kW | 2495 m³ |
Name | Type | Built | Power | Volume |
---|---|---|---|---|
Akvamarin (Aquamarine) | TSHD | 1985 | 1090 kW | 805 m³ |
Artemy Volynskiy | CSD | 2013 | 1825 kW | |
AZOVSKAYA | HB | 1988 | 600 kW | 600 m³ |
Dikson csd | CSD | 1983 | 3795 kW | |
Fort | HB | 1974 | 2142 kW | 1895 m³ |
Ivan Cheremisinov | TSHD | 2002 | 1850 kW | 1000 m³ |
Kadosh | TSHD | 2017 | 3225 kW | 1000 m³ |
Kronshlot | TSHD | 2016 | 3225 kW | 1000 m³ |
NN 3 x cutterdredger | CSD | 2022 | ||
Peotr Sablin | CSD | 2016 | ||
Severnaya Dvina | TSHD | 2016 | 2000 m³ | |
Sommers | TSHD | 2016 | 3225 kW | 1000 m³ |
Yuri Maslyukov | TSHD | 2019 | 2000 m³ |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.
No files available