Type | Number | Power | Volume |
---|---|---|---|
Trailing suction hopper dredgers | 1 | 2957 kW | 1000 m³ |
Cutter suction dredgers | 6 | 13466 kW | |
Grab dredgers | 1 | 3264 kW | 550 m³ |
Name | Type | Built | Power | Volume |
---|---|---|---|---|
Dezfool | CLD | 1984 | 3264 kW | 550 m³ |
Hamed | CSD | 1986 | ||
Jihad-Dayer | CSD | 1992 | 1621 kW | |
Jihad-Konarak | CSD | 1992 | 2809 kW | |
Scorpion | CSD | 1983 | 4190 kW | |
Shahid Rashidi | CSD | 2004 | 1510 kW | |
Yasin | TSHD | 2004 | 2957 kW | 1000 m³ |
Zolfaghar | CSD | 1991 | 3336 kW |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.
This company hasn't added anything in the Buy & Sell module
No files available