Type | Number | Power | Volume |
---|---|---|---|
Trailing suction hopper dredgers | 2 | 5219 kW | 3600 m³ |
Backhoe dredges | 2 | ||
Bucket ladder dredgers | 1 | 2508 kW | |
Grab dredgers | 2 | 1679 kW | 500 m³ |
Name | Type | Built | Power | Volume |
---|---|---|---|---|
Ali | BD | 2006 | ||
B. D. Aftab | BLD | 1994 | 2508 kW | |
Baleh Shah | GD | 1969 | 1038 kW | |
Behr Kusha | TSHD | 2008 | 1600 m³ | |
BHD Rah Kusha | BHD | 2016 | ||
Fesu Lagoon | GD, | 1971 | 641 kW | 500 m³ |
Mahmud-Ul Hasan | TSHD | 1981 | 5219 kW | 2000 m³ |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.
No files available