Type | Number | Power | Volume |
---|---|---|---|
Grab dredgers | 4 | 9698 kW | |
Special and other equipment | 9 |
Name | Type | Built | Power | Volume |
---|---|---|---|---|
Kaiousei 2 | BUD | 2002 | ||
Kanmon | CLD | 3730 kW | ||
Kanryu | SPEC | |||
Kansei | SPEC | |||
Kansei no. 2 | SPEC | |||
Kansyo | SPEC | |||
Kanyo | CLD | |||
Kanyu | CLD | 2984 kW | ||
Kanyu No. 2 | CLD | 2984 kW | ||
Ocean no. 2 | SPEC | |||
Ocean No. 3 | SPEC | |||
Ocean No. 5 | SPEC | |||
PM-6001 | SPEC |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.
This company hasn't added anything in the Buy & Sell module