Type | Number | Power | Volume |
---|---|---|---|
Cutter suction dredgers | 1 | 2006 kW | |
Grab dredgers | 9 | ||
Hopper barges | 9 | 5130 m³ | |
Multicats Tugs Workboats | 1 | 440 kW |
Name | Type | Built | Power | Volume |
---|---|---|---|---|
CB 25 | HB | 570 m³ | ||
CB 26 | HB | 570 m³ | ||
CB 27 | HB | 570 m³ | ||
CB 28 | HB | 570 m³ | ||
CB 29 | HB | 570 m³ | ||
CB 31 | HB | 570 m³ | ||
CB 32 | HB | 570 m³ | ||
CB 33 | HB | 570 m³ | ||
CB 34 | HB | 570 m³ | ||
Crocodile II | CSD | 1968 | 2006 kW | |
Indo Prestasi I | CLD | |||
Indo Prestasi II | GD | |||
SPT 31 | Tug | 440 kW | ||
St Stephen | CLD | |||
STB 1 | CLD | |||
STB 5 | CLD | |||
Straits Fortune | CLD | |||
Straits Kalimantan | CLD | |||
Straits Venture | CLD | |||
Straits Venture II | CLD |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.
This company hasn't added anything in the Buy & Sell module
No files available