Type | Number | Power | Volume |
---|---|---|---|
Trailing suction hopper dredgers | 5 | 19107 kW | 18600 m³ |
Cutter suction dredgers | 2 | 3508 kW | |
Grab dredgers | 2 | 5159 kW | 1230 m³ |
Water injection dredgers | 1 |
Name | Type | Built | Power | Volume |
---|---|---|---|---|
Andre Gendre | CSD | 1982 | 2695 kW | |
Anita Conti | TSHD | 2013 | 2600 m³ | |
Cap d'Aunis | TSHD | 1990 | 1657 kW | 1000 m³ |
Daniel Laval | TSHD | 2002 | 8000 kW | 5000 m³ |
Gambe d'Amfard | GD, | 2007 | 4100 kW | 780 m³ |
Jean Ango | TSHD | 2013 | 1500 m³ | |
La Camargue | CSD | 1982 | 813 kW | |
La Maqueline | CLD | 1984 | 1059 kW | 450 m³ |
L’Ostrea | WID | 2019 | ||
Samuel de Champlain | TSHD | 2002 | 9450 kW | 8500 m³ |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.
This company hasn't added anything in the Buy & Sell module
No files available