CCCC Guangzhou Dredging Co. Ltd. (abbreviated name as GDC), a wholly-owned subsidiary of China Communications Construction Company (CCCC) , was established on October 18, 2006, the system reformed wholly by Guangzhou Channel Bureau that with a history of more than 50 years. CCCC is a listed company of Hong Kong Exchange Union (code 1800HK). GDC is devoted to offering integrative services in dredging field. With yearly turnover up to more than 3 billion yuan RMB (about 400 million USD) in 2006, GDC now has being one of few state-owned leading dredging contractors in China and the famous brand in the industry.
Regarding dredging as its main activities, GDC has been devoted to offering high quality services for the constructions of ports and waterways. The company holds the nation grade A qualification for overall contract related to port and channel construction, the grade A qualification for foundation works, the grade A qualification for reconnaissance design, surveying and mapping. With the experience accumulated for years, the preponderant service has formed aimed at subdivided market and various demands and the company's key business had been expanded to ten kinds, including maintenance dredging, capital dredging, reclamation, marine engineering, irrigation and environment works, cofferdam and harbor, soft soil treatment, aggregate reclaiming, underwater rock blasting and dredging for power plants. In addiction, GDC can also undertake many other businesses such as geological prospecting, offshore and land surveying, building construction and civil engineering, warehousing and towing transportation etc
Type | Number | Power | Volume |
---|---|---|---|
Trailing suction hopper dredgers | 11 | 29234 kW | 80473 m³ |
Cutter suction dredgers | 16 | 102439 kW | |
Grab dredgers | 3 | 1412 kW | |
Hopper barges | 10 | 9530 m³ |
Name | Type | Built | Power | Volume |
---|---|---|---|---|
An Gang Jun 1 | TSHD | 2016 | ||
An Gang JUN 9 | TSHD | 1975 | 3750 kW | 1500 m³ |
Chec 1 | CSD | 1992 | 850 kW | |
Fang Cheng | TSHD | 1975 | 3397 kW | 1500 m³ |
Feng Long | BW | 2010 | 5575 kW | |
Guang Zhou Hao | TSHD | 1994 | 8800 kW | 5265 m³ |
Hang Bo 2002 | HB | 1993 | 2000 m³ | |
Hang Bo 2003 | HB | 1993 | 2000 m³ | |
Hang Bo 3001 | TSHD | 2013 | ||
Hang Bo 3501 | HB | 1988 | 500 m³ | |
Hang Bo 3502 | HB | 1988 | 500 m³ | |
Hang Bo 3503 | HB | 1988 | 500 m³ | |
Hang Bo 3505 | HB | 1988 | 500 m³ | |
Hang Bo 3506 | HB | 1988 | 500 m³ | |
Heng Long | CSD | 2007 | 6275 kW | |
Hua An Long | CSD | 2011 | 13270 kW | |
Hua Tai Long | CSD | 2011 | 13270 kW | |
Jian Long | CSD | 2010 | 6275 kW | |
Jie Long | SD | 1994 | 7425 kW | |
Jin Gang | GD, | 1412 kW | ||
Jin Jian | GD, | |||
Jin Qu 1 | HB | 1992 | 1010 m³ | |
Jin Qu 3 | HB | 1992 | 1010 m³ | |
Jun Hai 1 ( ex Hangjun I) | TSHD | 2009 | 10288 m³ | |
Jun Hai 2 (ex Hangjun 2 ) | TSHD | 2010 | 10288 m³ | |
Jun Hai 5 | TSHD | 2012 | 10288 m³ | |
Jun Hai 6 | TSHD | 2012 | 10288 m³ | |
Jun Yang 1 | TSHD | 2015 | 21028 m³ | |
Jun Zheng | DD | |||
Kai Long | CSD | 1991 | 2310 kW | |
Kai Tuo 9 | HB | 1993 | 1010 m³ | |
Li Long | BW | 2008 | 6275 kW | |
Liang Long | CSD | 2010 | 6275 kW | |
Min Long | CSD | 2010 | 6275 kW | |
Wan Qing Sha | TSHD | 2004 | 13287 kW | 10028 m³ |
Wei Long | CSD | 1988 | 3450 kW | |
Yi Long | CSD | 2010 | 5575 kW | |
Yu Long | CSD | 1987 | 6789 kW | |
Yuan Long | CSD | 2007 | 6275 kW | |
Zhi Long | CSD | 2010 | 6275 kW |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.
No files available