Black Sea also owns a lot of motor hopperbarges named Krymskaya
Type | Number | Power | Volume |
---|---|---|---|
Trailing suction hopper dredgers | 2 | 5255 kW | 2600 m³ |
Bucket ladder dredgers | 3 | 5330 kW | |
Grab dredgers | 1 | 1026 kW | 546 m³ |
Name | Type | Built | Power | Volume |
---|---|---|---|---|
Desna | BLD | 1977 | 1698 kW | |
Genichesk | BLD | 1982 | 1691 kW | |
Kuyalnik | CLD | 1977 | 1026 kW | 546 m³ |
Perekopskiy | TSHD | 1988 | 2655 kW | 1300 m³ |
Rion | BLD | 1975 | 1941 kW | |
Tiligulskiy | TSHD | 1985 | 2600 kW | 1300 m³ |
We found no companies that are part of this company.
Did we make an error? Please let us know through the Feedback form on the left or the Contact Form.
This company hasn't added anything in the Buy & Sell module
No files available