Baggerbedrijf De Boer CB Member no. 459 01.01.1988 Dutch Dredging CB Member no. 460 01.01.1988
Type | Number | Power | Volume |
---|---|---|---|
Trailing suction hopper dredgers | 10 | 16879 kW | 16915 m³ |
Backhoe dredges | 1 | 537 kW | |
Bucket ladder dredgers | 2 | 1523 kW | |
Grab dredgers | 1 | 748 m³ | |
Water injection dredgers | 3 | 4227 kW | |
Hopper barges | 3 | 1615 m³ | |
Suction dredges | 3 | 3720 kW | |
Special and other equipment | 4 | 485 kW | |
Multicats Tugs Workboats | 1 |
Name | Type | Built | Power | Volume |
---|---|---|---|---|
Aalscholver | BLD | 1967 | 373 kW | |
Airset | WID | 1030 kW | ||
Albatros | TSHD | 2013 | 1860 m³ | |
Alouette | BUD | 1967 | 2163 kW | |
Amazone | TSHD | 1997 | 3747 kW | 2771 m³ |
Averano | BUD | 894 kW | ||
Bertus | SP | 485 kW | ||
Calypso | HB | 1985 | 415 m³ | |
DD512 | HB | 1985 | 600 m³ | |
DD517 | HB | 1985 | 600 m³ | |
Delta Queen I | WID | 1030 kW | ||
Delta Queen II | 2167 kW | |||
Elbe | TSHD | 2010 | 4480 kW | 2800 m³ |
Fregate | SP | 2018 | ||
Grossglockner | SD | 663 kW | ||
Janneke | SP | |||
Kees Jr. | --- | 2014 | ||
Lesse | TSHD | 2019 | 2300 m³ | |
Mahury | TSHD | 2015 | 2440 kW | 1840 m³ |
Obelix | BD | 1995 | 537 kW | |
Oosterschelde | TSHD | 1155 kW | 524 m³ | |
Parana tshd | TSHD | 2000 | 2102 kW | 1600 m³ |
Peter | SPEC | 2018 | ||
Rival | GD | 748 m³ | ||
Saramacca | TSHD | 1982 | 2160 kW | 1500 m³ |
v.d. Graaf Sr. | TSHD | 1976 | 1357 m³ | |
Westerschelde | TSHD | 795 kW | 363 m³ | |
Zeearend | BLD | 1980 | 1150 kW |
Name | Country |
---|---|
Van der Waal BV | Netherlands |
Zeker Zand b.v. | Netherlands |
No files available